With so many weapons in Warzone,masturbator male sex toy video choosing a loadout can be overwhelming. Thankfully, the TTK stat narrows down the field.
As the name suggests, TTK (time-to-kill) refers to how long it takes to eliminate an enemy. The lower the TTK, the faster the weapon kills. Although it’s not the be-all and end-all stat, it’s a great indication of a weapon’s power and the likelihood of winning a face-to-face gunfight.
To help you decide, here’s the TTK for every gun in Warzone Season 3 Reloaded in order of which one kills the fastest.
Article continues after adThe long-range meta typically encompasses gunfights that take place 40 meters or further away. Using stats provided by?TrueGameData, here’s how fast every long-range weapon kills at 40 meters against enemies with 300 HP(full health and armor).
It’s important to note that all TTKs are measured in milliseconds and use a calculation that accounts for players landing their shots to a combination of extremities rather than just headshots.
Article continues after adAssault Rifle | TTK (ms) |
---|---|
AK-74 | 644 |
Krig C | 658 |
CR-56 AMAX | 665 |
M4 | 666 |
AS VAL | 737 |
Cypher 091 | 749 |
TAQ-56 | 768 |
Model L | 800 |
Kilo 141 | 800 |
Kastov-74u | 805 |
Holger 556 | 816 |
BAL-27 | 820 |
M16 | 820 |
AMES 85 | 851 |
SVA 545 | 856 |
MTZ-556 | 871 |
Lachmann-556 | 887 |
MCW | 895 |
BP50 | 897 |
TR-76 Geist | 902 |
Tempus Razorback | 920 |
XM4 | 951 |
ISO Hemlock | 956 |
DG-56 | 974 |
Kastov 545 | 980 |
M13B | 991 |
RAM-7 | 1,016 |
STB 556 | 1,028 |
STG44 | 1,056 |
M13C | 1,065 |
Chimera | 1,071 |
LMG | TTK (ms) |
---|---|
PU-21 | 640 |
GPMG-7 | 660 |
Feng 82 | 676 |
TAQ Eradicator | 711 |
RAAL MG | 721 |
XMG | 740 |
Pulemyot 762 | 757 |
Sakin MG38 | 792 |
RAPP H | 808 |
556 Icarus | 829 |
RPK | 859 |
Kastov LSW | 883 |
DG-58 LSW | 906 |
Holger 26 | 908 |
HCR 56 | 947 |
Bruen Mk9 | 974 |
TAQ Evolvere | 1,048 |
Marksman Rifle | TTK (ms) |
---|---|
Tempus Torrent | 570 |
TR2 | 600 |
DM-10 | 600 |
MCW 6.8 | 680 |
LM-S | 721 |
TAQ-M | 750 |
DM56 | 757 |
SWAT 5.56 | 796 |
KVD Enforcer | 830 |
EBR-14 | 839 |
MTZ Interceptor | 841 |
AEK-973 | 1,053 |
Kar98k | 1,159 |
Lockwood Mk2 | 1,319 |
Tsarkov 7.62 | 1,353 |
Crossbow | 1,619 |
SA-B 50 | 1,902 |
SP-R 208 | 2,090 |
Battle Rifle | TTK (ms) |
---|---|
FTAC Recon | 669 |
SO-14 | 822 |
MTZ-762 | 827 |
SOA Subverter | 829 |
BAS-B | 851 |
Sidewinder | 853 |
Lachmann-762 | 859 |
TAQ-V | 894 |
Cronen Squall | 1,037 |
DTIR 30-06 | 1,073 |
For Sniper Rifles, we extended that range out to 50 meters. Despite some of the weapons having slow TTK, that doesn’t mean they aren’t viable options. All one-shot snipers can one-shot kill enemies within their respective maximum damage ranges.
Article continues after adAs for semi-automatic rifles, these times are more accurate.
Sniper Rifle | TTK (ms) |
---|---|
MORS | 362 |
Carrack .300 | 702 |
KV Inhibitor | 990 |
Signal 50 | 1,166 |
Longbow | 1,249 |
SP-X 80 | 1,250 |
AMR Mod 4 | 1,341 |
LA-B 330 | 1,349 |
LW3A1 Frostline | 1,395 |
FJX Imperium | 1,433 |
MCPR-300 | 1,537 |
SVD | 1,563 |
LR 7.62 | 1,598 |
XRK Stalker | 1,609 |
Victus XMR | 1,737 |
HDR | 1,745 |
KATT-AMR | 1,907 |
Short-range gunfights usually take place around 10 meters, so here’s the TTK for every SMG and Pistol from 10 meters against enemies with 300 HP.
SMG | TTK (ms) |
---|---|
Kompakt 92 | 550 |
Ladra | 560 |
MX9 | 567 |
PPSh-41 | 567 |
C9 | 574 |
PDSW 528 | 594 |
Saug | 594 |
KSV | 600 |
Lachmann Shroud | 607 |
HRM-9 | 612 |
Jackal PDW | 616 |
Superi 46 | 630 |
Minibak | 644 |
AMR9 | 648 |
RAM-9 | 650 |
Striker | 651 |
WSP-9 | 654 |
Static-HV | 657 |
Rival 9 | 660 |
ISO 9mm | 660 |
Fennec 45 | 660 |
ISO 45 | 670 |
PP-919 | 672 |
Lachmann Sub | 675 |
Tanto .22 | 680 |
Nail Gun | 682 |
FSS Hurricane | 688 |
BAS-P | 690 |
VEL 46 | 693 |
Vaznev-9k | 693 |
Striker 9 | 700 |
FJX Horus | 732 |
WSP Swarm | 770 |
Fennec 45 | 880 |
Pistol | TTK (ms) |
---|---|
Tyr | 633 |
Grekhova | 640 |
Basilisk | 683 |
Sirin 9mm | 720 |
Stryder .22 | 720 |
WSP Stinger | 720 |
GS Magna | 738 |
Renetti | 754 |
X13 Auto | 780 |
FTAC Siege | 851 |
9mm PM | 960 |
X12 | 989 |
9mm Daemon | 1,039 |
GS45 | 1,049 |
P890 | 1,049 |
.50 GS | 1,078 |
That’s everything we know about TTK rankings in Warzone Season 3, but you can also check out our guides on the?best meta weapons, controller, and PC settings to get even more of a competitive edge.
Metaverse Memecoin Tamadoge Raises $1 Million Midway Through Its Beta SaleLinda Lindas in Concert at UCSBRosie Narasaki, David Kim Receives Grants from New Play ProjectRosie Narasaki, David Kim Receives Grants from New Play ProjectNext on 'Asian Pacific America': Randall Park, Melinda MeengSweet Summer SwelterHeart Mountain Releases New Edition of Groundbreaking Incarceration HistoryNext on ‘Asian Pacific America’: ‘Blurring the Color Line,’ ‘Before They Take Us Away’All Aboard the Beach TrolleyVeronica Miracle Joins CNN as Correspondent Coastal village embodies shared history Taiwan residents rally against DPP authorities' dictatorship News Crew Guard Dies After Being Shot in Attempted Robbery Multiple forces of PLA Eastern Theater Command conduct joint exercises around Taiwan Island Noh Society to Present Performance Online Monterey Park JA Senior Citizens Club Resumes Monthly Meetings Taiwan people trace family roots on mainland Discussion with ‘Eagles of Heart Mountain’ Author Defense spokesperson warns of unbearable price for interfering in China's internal affairs THROUGH THE FIRE: A Visit to L.A.’s New ‘Hayao Miyazaki’ Exhibit
0.1571s , 14798.03125 kb
Copyright © 2025 Powered by 【masturbator male sex toy video】Enter to watch online.Fastest time,Global Perspective Monitoring